<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Marketing What&#039;s New</title>
	<atom:link href="http://www.marketingwhatsnew.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingwhatsnew.com</link>
	<description>Marketing for growing technology</description>
	<lastBuildDate>Tue, 21 Feb 2012 02:49:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Using Stories to Convey Ideas by admin</title>
		<link>http://www.marketingwhatsnew.com/2010/09/using-stories-to-convey-ideas/comment-page-1/#comment-16941</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 21 Feb 2012 02:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwhatsnew.com/?p=973#comment-16941</guid>
		<description>Appreciate the compliment, Theo!</description>
		<content:encoded><![CDATA[<p>Appreciate the compliment, Theo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Stories to Convey Ideas by Annotated Bib for Telling a Story</title>
		<link>http://www.marketingwhatsnew.com/2010/09/using-stories-to-convey-ideas/comment-page-1/#comment-16932</link>
		<dc:creator>Annotated Bib for Telling a Story</dc:creator>
		<pubDate>Mon, 20 Feb 2012 23:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwhatsnew.com/?p=973#comment-16932</guid>
		<description>[...] http://www.marketingwhatsnew.com/2010/09/using-stories-to-convey-ideas/ This is nice because of the way it attacks the idea of selling a story, it talks about how you can tell so much just by the way things look when you have a short time. An example it gives is the PC vs MAC commercials that are made by MAC. </description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.marketingwhatsnew.com/2010/09/using-stories-to-convey-ideas/" rel="nofollow">http://www.marketingwhatsnew.com/2010/09/using-stories-to-convey-ideas/</a> This is nice because of the way it attacks the idea of selling a story, it talks about how you can tell so much just by the way things look when you have a short time. An example it gives is the PC vs MAC commercials that are made by MAC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing Must Mind its Manners by admin</title>
		<link>http://www.marketingwhatsnew.com/2011/12/marketing-must-mind-its-manners/comment-page-1/#comment-14376</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 29 Dec 2011 02:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwhatsnew.com/?p=1264#comment-14376</guid>
		<description>Thanks Lee. All I hope to highlight with this little op-ed is that sophistication extends beyond a sales transaction - it also includes how we communicate during the whole transaction. With marketing at the front-end of that process, it needs to set a professional tone. With luck, marketing can use penetrating messages so that the prospect is highly engages with the product or service by the time they talk with a sales rep. Thanks again for chiming in!</description>
		<content:encoded><![CDATA[<p>Thanks Lee. All I hope to highlight with this little op-ed is that sophistication extends beyond a sales transaction &#8211; it also includes how we communicate during the whole transaction. With marketing at the front-end of that process, it needs to set a professional tone. With luck, marketing can use penetrating messages so that the prospect is highly engages with the product or service by the time they talk with a sales rep. Thanks again for chiming in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing Must Mind its Manners by Lee Carey</title>
		<link>http://www.marketingwhatsnew.com/2011/12/marketing-must-mind-its-manners/comment-page-1/#comment-14366</link>
		<dc:creator>Lee Carey</dc:creator>
		<pubDate>Wed, 28 Dec 2011 20:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwhatsnew.com/?p=1264#comment-14366</guid>
		<description>The sales process (marketing included) is still rather immature = CMMI (level 1 or 2).  In business the procurement cycle is level 3 or 4 and in ISO establishments level 4 or 5. So what is required now is a mature process for marketing/sales to gain parity with procurement.</description>
		<content:encoded><![CDATA[<p>The sales process (marketing included) is still rather immature = CMMI (level 1 or 2).  In business the procurement cycle is level 3 or 4 and in ISO establishments level 4 or 5. So what is required now is a mature process for marketing/sales to gain parity with procurement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video: Reviewing Micromarketing by Greg Verdino by admin</title>
		<link>http://www.marketingwhatsnew.com/2011/06/video-reviewing-micromarketing-by-greg-verdino/comment-page-1/#comment-13247</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 07 Dec 2011 01:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwhatsnew.com/?p=1316#comment-13247</guid>
		<description>Thanks Murray - there are many marketing books that rehash the field&#039;s familiar old adages. I try to only recommend the ones that show how the status quo is changing (or at least how it *should* be changing.). Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks Murray &#8211; there are many marketing books that rehash the field&#8217;s familiar old adages. I try to only recommend the ones that show how the status quo is changing (or at least how it *should* be changing.). Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video: Reviewing Micromarketing by Greg Verdino by Murray</title>
		<link>http://www.marketingwhatsnew.com/2011/06/video-reviewing-micromarketing-by-greg-verdino/comment-page-1/#comment-13239</link>
		<dc:creator>Murray</dc:creator>
		<pubDate>Tue, 06 Dec 2011 23:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwhatsnew.com/?p=1316#comment-13239</guid>
		<description>Video book reviews. Great idea. I just found this.

I liked the back and forth between you and Danny. The review was long enough to really give one a good sense of the book&#039;s content and  assess if it should be added to ones&#039; personal to-read list.</description>
		<content:encoded><![CDATA[<p>Video book reviews. Great idea. I just found this.</p>
<p>I liked the back and forth between you and Danny. The review was long enough to really give one a good sense of the book&#8217;s content and  assess if it should be added to ones&#8217; personal to-read list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video: Reviewing Micromarketing by Greg Verdino by Charles</title>
		<link>http://www.marketingwhatsnew.com/2011/06/video-reviewing-micromarketing-by-greg-verdino/comment-page-1/#comment-6436</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Mon, 13 Jun 2011 20:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwhatsnew.com/?p=1316#comment-6436</guid>
		<description>Awesome!

Very well done!

Lots of food for thought...

Keep up the great work -- looking forward to more of these!</description>
		<content:encoded><![CDATA[<p>Awesome!</p>
<p>Very well done!</p>
<p>Lots of food for thought&#8230;</p>
<p>Keep up the great work &#8212; looking forward to more of these!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing Thoughts from the Twittersphere, Part 2 by offgrid</title>
		<link>http://www.marketingwhatsnew.com/2010/10/marketing-thoughts-from-the-twittersphere-part-2/comment-page-1/#comment-1356</link>
		<dc:creator>offgrid</dc:creator>
		<pubDate>Tue, 19 Oct 2010 18:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwhatsnew.com/?p=984#comment-1356</guid>
		<description>I read the article in Wired. I still get my Web 2.0 , Facebook, Twitter, Youtube etc through my internet &quot;WEB&quot; connection.  Not sure why every few decades we need to pronouce something &quot;dead&quot;.</description>
		<content:encoded><![CDATA[<p>I read the article in Wired. I still get my Web 2.0 , Facebook, Twitter, Youtube etc through my internet &#8220;WEB&#8221; connection.  Not sure why every few decades we need to pronouce something &#8220;dead&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top-Notch Marketing Books by Andy</title>
		<link>http://www.marketingwhatsnew.com/2009/09/top-notch-marketing-books/comment-page-1/#comment-1163</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 27 Sep 2010 15:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwhatsnew.com/?p=996#comment-1163</guid>
		<description>I think Larry Freedman&#039;s Go to Market strategy was brilliant and timeless. Food for thought.</description>
		<content:encoded><![CDATA[<p>I think Larry Freedman&#8217;s Go to Market strategy was brilliant and timeless. Food for thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bagful of Business Books, Part 2 by Danny Starr</title>
		<link>http://www.marketingwhatsnew.com/2010/08/bagful-of-business-books-part-2/comment-page-1/#comment-967</link>
		<dc:creator>Danny Starr</dc:creator>
		<pubDate>Wed, 08 Sep 2010 20:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwhatsnew.com/?p=936#comment-967</guid>
		<description>Just finishing Made To Switch... great book worth a read.  I wouldn&#039;t even say it&#039;s a business book so much as it is a LIFE book!</description>
		<content:encoded><![CDATA[<p>Just finishing Made To Switch&#8230; great book worth a read.  I wouldn&#8217;t even say it&#8217;s a business book so much as it is a LIFE book!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back-to-Marketing Quiz by Danny Starr</title>
		<link>http://www.marketingwhatsnew.com/2010/09/back-to-marketing-quiz/comment-page-1/#comment-966</link>
		<dc:creator>Danny Starr</dc:creator>
		<pubDate>Wed, 08 Sep 2010 20:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwhatsnew.com/?p=960#comment-966</guid>
		<description>This is solid advice Glenn that I don&#039;t find enough tech companies take into account.  I feel they always try to cast the widest net and in doing so, miss the catch entirely.</description>
		<content:encoded><![CDATA[<p>This is solid advice Glenn that I don&#8217;t find enough tech companies take into account.  I feel they always try to cast the widest net and in doing so, miss the catch entirely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Growing, Ottawa Tech Firms by admin</title>
		<link>http://www.marketingwhatsnew.com/2010/08/get-growing-ottawa-tech-firms/comment-page-1/#comment-826</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 17 Aug 2010 14:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwhatsnew.com/?p=900#comment-826</guid>
		<description>Thanks Kenton,
I don&#039;t think either of us are slagging local firms. We simply want to see them get their fair share of growth. Regardless of whether it brings recognition, it&#039;s imperative to grow.</description>
		<content:encoded><![CDATA[<p>Thanks Kenton,<br />
I don&#8217;t think either of us are slagging local firms. We simply want to see them get their fair share of growth. Regardless of whether it brings recognition, it&#8217;s imperative to grow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Growing, Ottawa Tech Firms by Kenton White</title>
		<link>http://www.marketingwhatsnew.com/2010/08/get-growing-ottawa-tech-firms/comment-page-1/#comment-824</link>
		<dc:creator>Kenton White</dc:creator>
		<pubDate>Tue, 17 Aug 2010 13:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwhatsnew.com/?p=900#comment-824</guid>
		<description>Hey Glenn,

A good list and a brave post -- hope you don&#039;t catch too much backlash for it.

If I may add a couple more items to the list.  These are based on my own experiences as well as my own mistakes.

Peer Validation v. Customer Validation:  A funny thing that I often see with Ottawa firms is a fixation on media outlets that their peers read.  Talking about our products and companies on peer forums, blogs, and social media makes us, as developer feel good, but doesn&#039;t translate into customers.  Without any data, I am willing to bet many of the companies featured on the Profit 100 list have little coverage on TechCrunch and similar blogs, but huge presence on sites their customers read.

VC VC VC:  Ah the quest for the VC funds.  I have sat on, been subject too, and participated in countless forums, panels, and committees that are priming and grooming our young companies for VC financing.  With our town&#039;s infatuation with VCs it is no wonder to me that few companies would make the Profit 100 list.  For one, VC Financing does not equal profitability (for the techies $VC != profit).  Again, without any data, I would assert that most of the companies on the list focused on customers before VCs and that they built their product be attractive to their customer rather than attractive to VCs.</description>
		<content:encoded><![CDATA[<p>Hey Glenn,</p>
<p>A good list and a brave post &#8212; hope you don&#8217;t catch too much backlash for it.</p>
<p>If I may add a couple more items to the list.  These are based on my own experiences as well as my own mistakes.</p>
<p>Peer Validation v. Customer Validation:  A funny thing that I often see with Ottawa firms is a fixation on media outlets that their peers read.  Talking about our products and companies on peer forums, blogs, and social media makes us, as developer feel good, but doesn&#8217;t translate into customers.  Without any data, I am willing to bet many of the companies featured on the Profit 100 list have little coverage on TechCrunch and similar blogs, but huge presence on sites their customers read.</p>
<p>VC VC VC:  Ah the quest for the VC funds.  I have sat on, been subject too, and participated in countless forums, panels, and committees that are priming and grooming our young companies for VC financing.  With our town&#8217;s infatuation with VCs it is no wonder to me that few companies would make the Profit 100 list.  For one, VC Financing does not equal profitability (for the techies $VC != profit).  Again, without any data, I would assert that most of the companies on the list focused on customers before VCs and that they built their product be attractive to their customer rather than attractive to VCs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing that&#8217;s more than a flash in the pan by Danny Starr</title>
		<link>http://www.marketingwhatsnew.com/2010/07/marketing-thats-more-than-a-flash-in-the-pan/comment-page-1/#comment-515</link>
		<dc:creator>Danny Starr</dc:creator>
		<pubDate>Thu, 22 Jul 2010 13:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwhatsnew.com/?p=830#comment-515</guid>
		<description>Nice post Glenn and as a marketer, I obviously agree.  

I think one issue facing most marketing departments these days is increased pressure for results while decreased resources to meet those needs and for these reasons, marketing tends to become something that is done by only looking into the near future and only by doing what has been done before.  So I think every marketer needs to do what you are suggesting and be sure to force the discussion on the big strategic questions.

What I like about marketing is that it is a really dynamic and changing field to be involved in and as long as you can keep your head on swivel, something great might be right around you that could really move the needle.  

One thing though I would say is that you have to be careful about hanging onto marketing tactics that aren&#039;t working.  Sure, many things take time, like SEO, but if something isn&#039;t working you gotta cut and run fast.  I worked at a software company and we experimented with radio ad campaign through Google.  Ran them on the entire northwest US... from what we could tell, they might have resulted in 4, yes 4, visits to our website.  Although not purely a marketing decision, I was impressed with how quickly MSFT killed the Kin this month.  So think there is something to be said for not being afraid to make tough decisions early on.</description>
		<content:encoded><![CDATA[<p>Nice post Glenn and as a marketer, I obviously agree.  </p>
<p>I think one issue facing most marketing departments these days is increased pressure for results while decreased resources to meet those needs and for these reasons, marketing tends to become something that is done by only looking into the near future and only by doing what has been done before.  So I think every marketer needs to do what you are suggesting and be sure to force the discussion on the big strategic questions.</p>
<p>What I like about marketing is that it is a really dynamic and changing field to be involved in and as long as you can keep your head on swivel, something great might be right around you that could really move the needle.  </p>
<p>One thing though I would say is that you have to be careful about hanging onto marketing tactics that aren&#8217;t working.  Sure, many things take time, like SEO, but if something isn&#8217;t working you gotta cut and run fast.  I worked at a software company and we experimented with radio ad campaign through Google.  Ran them on the entire northwest US&#8230; from what we could tell, they might have resulted in 4, yes 4, visits to our website.  Although not purely a marketing decision, I was impressed with how quickly MSFT killed the Kin this month.  So think there is something to be said for not being afraid to make tough decisions early on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing is a Numbers Game by admin</title>
		<link>http://www.marketingwhatsnew.com/2010/07/marketing-is-a-numbers-game/comment-page-1/#comment-335</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 08 Jul 2010 21:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwhatsnew.com/?p=752#comment-335</guid>
		<description>Thanks for your comments Danny. Perspective has very much to do with it. Not every missive marketers send out are going to hit the target. If we think about it, we know this holds true in other parts of our lives: pencils are made with an eraser at the other end, all cars come with a spare tire, etc. I&#039;m simply asking that we admit that marketing follows the same principle - once we&#039;re honest with ourselves, we can get on with doing a good job of marketing.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments Danny. Perspective has very much to do with it. Not every missive marketers send out are going to hit the target. If we think about it, we know this holds true in other parts of our lives: pencils are made with an eraser at the other end, all cars come with a spare tire, etc. I&#8217;m simply asking that we admit that marketing follows the same principle &#8211; once we&#8217;re honest with ourselves, we can get on with doing a good job of marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing is a Numbers Game by Danny Starr</title>
		<link>http://www.marketingwhatsnew.com/2010/07/marketing-is-a-numbers-game/comment-page-1/#comment-332</link>
		<dc:creator>Danny Starr</dc:creator>
		<pubDate>Thu, 08 Jul 2010 17:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingwhatsnew.com/?p=752#comment-332</guid>
		<description>nice post Glenn and you have a good point.

I think the problem comes down to the fact that numbers often mean nothing without some kind of perspective to them and this is one of the best things that an author I know you read, Avinash Kaushik, preaches.  

I find that when you get into situations where you don&#039;t have something concrete to give you audience perspective is when you get into these situations.  

I also agree with that you&#039;re saying here... people who aren&#039;t in marketing often have a hard time understand that response rates for most tactics are in the single digits...</description>
		<content:encoded><![CDATA[<p>nice post Glenn and you have a good point.</p>
<p>I think the problem comes down to the fact that numbers often mean nothing without some kind of perspective to them and this is one of the best things that an author I know you read, Avinash Kaushik, preaches.  </p>
<p>I find that when you get into situations where you don&#8217;t have something concrete to give you audience perspective is when you get into these situations.  </p>
<p>I also agree with that you&#8217;re saying here&#8230; people who aren&#8217;t in marketing often have a hard time understand that response rates for most tactics are in the single digits&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

